Redoxme
Complete Setups
Electrode polishing kit
· 실험 전/후, 전극 상태를 깨끗하게 유지하기 위해 표면을 세척하기 위한 polishing kit
Polishing Manual
▶ 정기적인 청소
▶ 광택을 잃은 전극의 청소
▶ 표면이 손상된 전극의 연마
| Descreiption | Cat. No. | |
| Electrode polishing kit | ACC-POL_KIT | |
| 별도 구매 가능한 품목 | Alumina suspension 1µm, 50ml | ACC-POL_Al2O3-1um-50mL |
| Alumina suspension 0.3µm, 50ml | ACC-POL_Al2O3-.3um-50mL | |
| Alumina suspension 0.05µm, 50ml | ACC-POL_Al2O3-.05um-50mL | |
| Abrasive paper, 10 pcs | ACC-POL_PAPER-10p | |
| Microcloth pad, 5 pcs | ACC-POL_MICROCLOTH-5p | |
| Nylon pad, 5 pcs | ACC-POL_NYLON_PAD-5p | |
Plug, 6/20mm
· Cell을 사용하지 않을 때, 전극 삽입구를 막는 용도로 사용하는 Plug
Specifications
| Length | 20mm |
| Diameter | 6mm |
| Material | PEEK |
| O-Ring materials | FKM / EPDM (Aqueous) FFKM (Organic solvent) |
| Product type | Cat. No. | |
| PEEK | Aqueous | ACC-A-PLUG_6/20-PEEK |
| Organic | ACC-O-PLUG_6/20-PEEK | |
| PTFE | Aqueous | ACC-A-PLUG_6/20-PTFE |
| Organic | ACC-O-PLUG_6/20-PTFE | |
| Glass-resin | Aqueous | ACC-A-PLUG_6/20-RESIN |
Cell chamber, 50ml
아래의 Cell kit에 사용되는 교체용 Chamber
· Basic electrochemical cell kit
· PTFE basic electrochemical cell kit
· Two-compartment electrochemical cell kit
· Two-compartment multiport electrochemical cell kit
· Autoclavable two-compartment electrochemical cell kit
· Basic electrochemical H-cell kit
* 사용환경
· Glass : Acidic electrolyte
· PEEK : Alkaline electrolyte
· PTFE: Glass와 PEEK 재질을 사용할 수 없는 화학물질
Specifications
| Height | 50mm |
| Wall thickness | 2.3mm |
| Internal diameter | 35.4mm |
| External diameter | 40mm |
| Product type | Cat. No. |
| Glass | ACC-CHAMB-50mL-GLASS |
| PTFE | ACC-CHAMB-50mL-PTFE |
| PEEK | ACC-CHAMB-50mL-PEEK |
Chambers for Photo-Bio-EC reactor, 50ml
· Photo-Bioelectrochemical reactor cell kit에 사용되는 교체용 chamber
Specifications
| Height | 50mm |
| Wall thickness | 2mm |
| Internal diameter | 36mm |
| External diameter | 40mm |
| Round quartz window diameter | 25mm |
| Irradiation aperture | 3.63cm2 |
| T shape diameter | 21.5mm |
| Materials of opaque chamber | Glass-based composite |
| Description | Cat. No. |
| Chambers for Photo-Bio-EC reactor 50ml, opaque | ACC-CHAMB-BIO-50mL-OPQ |
| Chambers for Photo-Bio-EC reactor 50ml, opaque T shape | ACC-CHAMB-BIO-50mL-OPQ_T |
| Chambers for Photo-Bio-EC reactor 50ml, quartz | ACC-CHAMB-BIO-50mL-QU |
Chambers end caps for Photo-Bio-EC reactor, 50ml
· Photo-Bioelectrochemical reactor cell 을 두 개의 독립된 셀로 변환시킬 수 있는 Chamber end caps
· Sealing area : 1cm2 (11.3mm diameter)
· Materials : Glass-based composite
| Description | Cat. No. |
| Chamber end caps for Photo-Bio-EC reactor 50ml | ACC-CAPS-BIO-EC-50mL |
Spectroscopic window
· 분광전기화학용 Window
· Fused quartz window : Spectro-electrochemistry
· Sapphire window : Raman spectroscopy
· CaF2 / ZnSe window : IR spectroscopy
Specifications
| Diameter | 25mm | |
| Thickness | 1mm | |
| Transmission band | Fused quartz | 260 nm –3,500 nm |
| Sapphire | 150 nm –5,500nm | |
| CaF2 | 130 nm –10,000nm | |
| ZnFe | 600 nm –22,000 nm | |
| Product type | Cat. No. |
| Fused quartz JGS3 | ACC-WIN_JGS3-25dia |
| Sapphire | ACC-WIN_SAPPHIRE-25dia |
| Calcium Fluoride | ACC-WIN_CaF2-25dia |
| Zinc Selenide | ACC-WIN_ZnSe-25dia |
Fused quartz window glass-JGS3
· 분광전기화학 실험용 Quartz glass window
· 물 / 강도 높은 산성 환경에 강하며, 갑작스런 온도 변화에도 강함
Specifications
| Content of pure silica (SiO2) | ≥ 99.9 |
| Size | 25 x 25mm |
| Thickness | 1mm |
| Transmission range | 260 nm –3500 nm (UV-B, UV-A,Vis, NIR, IR) |
| Medium transmission ratio | Tavg> 85% |
| OH- content | 5ppm |
| Impurity content | 40-50ppm |
| Max. temperature | 1250℃ |
| Product type | Cat. No. |
| Fused quartz window glass - JSS3, 25 x 25mm, thickness 1mm | ACC-WIN_JGS3_25x25x1 |
Kapton (PI) window
(Pack of 20)
· X-ray에 사용되는 Kapton(Polyimide, PI) window
· 기계적/열적 안정성과 X-ray 투과율이 높음
Specifications
| Diameter | 25mm |
| Thickness | 0.075mm |
| Product type | Cat. No. |
| Kapton (PI) window, 20 pcs | ACC-KAPT-25dia-75um-20p |
Soda-Lime glass substrate
(Pack of 100)
· 박막/후막 증착을 위한 절연 기판으로 사용되는 소다석회 유리
· 두께가 균일하고, 표면이 매우 평평하면서 매끄러우며 반응성이 없기 때문에 전도성 전극 물질의 기계적 지지체로 적합함
Specifications
| Dimensions | 25 x 25 x 1.1 mm |
| Density | 2.5 g/cm3 |
| Young’s modulus | (70-75)•109Pa |
| Vickers hardness | 1.35•103Pa |
| Mohs hardness | 6.5•103Pa |
| Poisson’s ratio | 0.221±0.1 |
| Thermal conductivity | 0.95±0.05W/MK at 20℃ |
| CLTE | 0~100:10.2 0~200: 8.9 0~300: 8.9 0~400: 8.9 0~500: 8.9 |
| Strain point | 500℃ |
| Annealing range | 480-585℃ |
| Softening point | 585℃ or 720-740℃ |
| Specific heat | 1.10J/g℃ |
| Dielectric constant | 7.75•106H at 25℃(dynamic) |
| Resistivity | 5•107W at 1000 Hz |
| Chemicalstability | Alkali/ acid resistance, hydrolyzable |
| Product type | Cat. No. |
| Soda-Lime glass, 100 pcs | ACC-SODA-25x25x1.1-100p |
AS rack :
Adjustable Substrate Rack
· 다양한 사이즈와 형태의 기판을 꽂을 수 있도록 홈이 파인 베이스와, 홈에 장착하여 사용할 수 있는 블록 한 쌍, 기둥으로 구성된 Rack
· 대부분의 산, 염기, 유기용매 사용 가능
· 용도 : 기판 세척, 에칭, photoresist 개발, 용매 처리, SAM (Self-Assembled Monolayer: 자기조립 단분자층)증착 및 베이킹(250℃ 이하)
· 4종류 용량의 beaker 내부에 맞는 사이즈
· 비커와 기판은 별도로 구매해야 함
Substrate rack for 25ml beaker
Specifications
| Max. substrate width | Up to 1.4mm thickness | 2 x 25mm 2 x 20mm 2 x 15mm |
| Up to 3.4mm thickness | 2 x 20mm 2 x 15mm | |
| Min. substrate width | 7mm | |
| Max. substrate thickness | 1.4mm or 3.4mm | |
| Max. number of substrates | Up to 1.4mm thickness | 6 pcs |
| Up to 3.4mm thickness | 4 pcs | |
| Rack materials | PTFE | |
| Size | Base diameter | 29mm |
| Bar height | 103mm | |
| Product type | Cat. No. |
| 1.4 mm thickness, 6 substrates | LAB-S_R_25mL_1.4mm-6s |
| 3.4mm thickness, 4 substrates | LAB-S_R_25mL_3.4mm-4s |
Substrate rack for 50ml beaker
Specifications
| Max. substrate width | 10mm | |
| Min. substrate width | 3mm | |
| Max. substrate thickness | 1.4mm or 3.4mm | |
| Max. number of substrates | Up to 1.4mm thickness | 6 pcs |
| Up to 3.4mm thickness | 5 pcs | |
| Rack materials | PTFE | |
| Size | Base diameter | 32.6mm |
| Bar height | 100mm | |
| Product type | Cat. No. |
| 1.4 mm thickness, 6 substrates | LAB-AS_R_50mL_1.4mm-6s |
| 3.4mm thickness, 5 substrates | LAB-AS_R_50mL_3.4mm-5s |
Substrate rack for 100ml beaker
Specifications
| Max. substrate width | 25mm | |
| Min. substrate width | 3mm | |
| Max. substrate thickness | 1.4mm or 3.4mm | |
| Max. number of substrates | Up to 1.4mm thickness | 6 pcs |
| Up to 3.4mm thickness | 5 pcs | |
| Rack materials | PTFE | |
| Size | Base diameter | 40.4mm |
| Bar height | 125mm | |
| Product type | Cat. No. |
| 1.4 mm thickness, 6 substrates | LAB-AS_R_100mL_1.4mm-6s |
| 3.4mm thickness, 5 substrates | LAB-AS_R_100mL_3.4mm-5s |
Substrate rack for 150ml beaker
Specifications
| Max. substrate width | 25mm | |
| Min. substrate width | 3mm | |
| Max. substrate thickness | 1.4mm or 3.4mm | |
| Max. number of substrates | Up to 1.4mm thickness | 10 pcs |
| Up to 3.4mm thickness | 6 pcs | |
| Rack materials | PTFE | |
| Size | Base diameter | 50.2mm |
| Bar height | 125mm | |
| Product type | Cat. No. |
| 1.4 mm thickness, 10 substrates | LAB-AS_R_150mL_1.4mm-10s |
| 3.4mm thickness, 6 substrates | LAB-AS_R_150mL_3.4mm-6s |
Substrate rack for 250ml beaker
Specifications
| Max. substrate width | 32mm | |
| Min. substrate width | 3mm | |
| Max. substrate thickness | 1.4mm or 3.4mm | |
| Max. number of substrates | Up to 1.4mm thickness | 12 pcs |
| Up to 3.4mm thickness | 6 pcs | |
| Rack materials | PTFE | |
| Size | Base diameter | 60mm |
| Bar height | 125mm | |
| Product type | Cat. No. |
| 1.4 mm thickness, 12 substrates | LAB-AS_R_250mL_1.4mm-12s |
| 3.4mm thickness, 6 substrates | LAB-AS_R_250mL_3.4mm-6s |