2700 Z-Pulse
Frequency Response Analyzer
Maker
AMEL (Italy)
Features
• Model 2550과 2700 연결 사용
• 최대 8채널 확장 가능(병렬 연결)
Specifications
Sine | |
Frequency Range | 1μHz to 10MHz |
Amplitude | 20Vpp @1kHz |
Noise | ±0,1dB if < 100kHz ±0,15dB if < 5MHz ±0,3dB if ≤ 10MHz |
Square | |
Frequency Range | 1μHz to 10MHz |
Rise & fall time | 8ns |
Overshoot | < 1% |
Duty Cycle | 0,01% to 99,99% |
Asimmetry | < 0% of the period + 5ns @ 50% duty cycle |
Jitter (RMS) | < 50ps |
Triangle | |
Frequency Range | 1μHz to 10MHz |
Simmetry | 0% to 100% in 0,1% steps |
Pulse | |
Period | 100ns to 1000s |
Pulse Width | 15ns to 1000s |
Edge Time | 20ns to 1s |
Overshoot | < 1% |
Jitter (RMS) | < 50ps |
Arbitrary | |
Frequency Range | 1μHz to 10MHz |
Sampling Rate | 50MS/s |
DAC Resolution | 14bit |
Output Range | ±12V at frequency < 10MHz |
DC offset | ±12V at open circuit |
Resolution | 12 BIT |
Accuracy | 0.4% of range |
Power Supply, Connections and Dimensions | |
Computer Connection | USB |
Voltage Mains | 12 to 24V DC, 1A max |
External Power | Model 2560 8-channel Power Supply Single Power Supply (provided if Model 2560 is not present) |
Dimensions (L x W x H) | 200 x 215 x 80mm |
Weight | 1.5kg |
FEATURES
• AMEL 사의 Potentiostat과 연결하여 EIS 실험 가능
• Frequency Range : 10 MHz to 1 μHz
• Rise & fall time : 8 ns
SPECIFICATIONS
Sine | |
Frequency Range | 1μHz to 10MHz |
Amplitude | 20Vpp @1kHz |
Noise | ±0,1dB if < 100kHz ±0,15dB if < 5MHz ±0,3dB if ≤ 10MHz |
Square | |
Frequency Range | 1μHz to 10MHz |
Rise & fall time | 8ns |
Overshoot | < 1% |
Duty Cycle | 0,01% to 99,99% |
Asimmetry | < 0% of the period + 5ns @ 50% duty cycle |
Jitter (RMS) | < 50ps |
Triangle | |
Frequency Range | 1μHz to 10MHz |
Simmetry | 0% to 100% in 0,1% steps |
Pulse | |
Period | 100ns to 1000s |
Pulse Width | 15ns to 1000s |
Edge Time | 20ns to 1s |
Overshoot | < 1% |
Jitter (RMS) | < 50ps |
Arbitrary | |
Frequency Range | 1μHz to 10MHz |
Sampling Rate | 50MS/s |
DAC Resolution | 14bit |
Output Range | ±12V at frequency < 10MHz |
DC offset | ±12V at open circuit |
Resolution | 12 BIT |
Accuracy | 0.4% of range |
Power Supply, Connections and Dimensions | |
Computer Connection | USB |
Voltage Mains | 12 to 24V DC, 1A max |
External Power | Model 2560 8-channel Power Supply Single Power Supply (provided if Model 2560 is not present) |
Dimensions (L x W x H) | 200 x 215 x 80mm |
Weight | 1.5kg |