Voltammetry Cells
(BioLogic)
Small Volume Cells | SVC-2 (A-012668) | SVC-3 (A-012669) | VC-4 (A-011224) | Bulk electrolysis cell (A-001197) | ||||
Description | Cat. No. | Description | Cat. No. | Description | Cat. No. | Description | Cat. No. | |
Contents | ||||||||
Sample vial | 20 mL(7ea) | A-001056 | 20 mL (7ea) | A-001056 | 5 mL (7 ea) | A-011504 | 100 mL (1 ea) | A-012632 |
Counter electrode | 57 mm | A-002222 | 50 mm | A-002233 | 57 mm | A-002222 | 230 mm | A-002234 |
PTFE cap | - | A-012670 | - | A-012671 | - | A-011226 | - | A-012551 |
Purge tube (ETFE), 100mm | - | - | - | - | - | - | - | - |
Additional items | Adaptor 10 to 6 | - | - | - | Cell holder | A-011227 | Porous carbon electrode | A-010530 |
Lid for CE | A-001198 | |||||||
Chamber for CE | A-001196 | |||||||
O-ring | A-001236 | |||||||
Port plug | A-009131 | |||||||
Stirrer bar | A-000178 | |||||||
| ||||||||
Sample holder | 9.0 mm (2ea) | A-012177 | 6.0 mm(2ea) | A-012176 | ||||
Cell holder | For 20 mL | A-001209 | For 20 mL | A-001209 | ||||
Purge tube (ETFE) | 1 m | A-010537 | 1 m | A-010537 | 1 m | A-010537 | 1 m | A-010537 |
PTFE cap for CV | 100 ml | A-013596 |
Special SK-2 cell kit (A-012763) | |
Description | Cat. No. |
Contents | |
SVC-3 cell kit | A-012669 |
PK-3 polishing kit | A-011975 |
Glassy carbon working electrode | A-002012 |
Pt working electrode | A-002013 |
Large Volume Cells | Standard analytical cell kit | Complete analytical cell kit | Cat. No. | |
EL-ELECTRO-1 | EL-ELECTRO-2 | EL-ELECTRO-3 | ||
Contents | ||||
Glass cell 80mL | ● | - | - | EL-A-001 |
Double jacketed glass cell 80 mL | - | ● | - | EL-A-002 |
Double jacketed glass cell 150 mL | - | - | ● | EL-A-020 |
PTFE cap 5 holes | ● | ● | ● | EL-A-003 |
PTFE ring, silicon encapsulated, OD 102 mm | ● | ● | ● | EL-A-004 |
Cell collar with clamp | ● | ● | ● | EL-A-005 |
Double purge tube | - | ● | ● | EL-A-006 |
Bridge tube for reference electrode, OD 6 mm | ● | ● | ● | EL-A-008 |
Platinum counter electrode | ● | ● | ● | EL-A-009 |
Purge tube | ● | - | - | EL-A-016 |
Double nut 25 mm and 12 mm diameter | - | ● | ● | EL-A-011 |
Telescopic cell stand | - | ● | ● | EL-A-012 |
Options | ||||
Electrode bridge extension for electroanalytical cell | EL-A-022 | |||
Bridge tube for reference electrode of OD 8 mm | EL-A-017 | |||
PT100 probe, indicate connector type | EL-C-014 | |||
PTFE cap 5 holes compatible with BluRev RDE/RRDE | 094-A-CAP | |||
Magnetic stirrer & heater, without PT100 probe | 220V | EL-C-015A | ||
110V | EL-C-015B | |||
Aluminum base holder for magnetic stirrer | EL-C-018 | |||
Set of 10 porous 4 mm glass frit (CoralPor™) with PTFE heat shrink (200 mm) | 092-VYC4 |
* 250mL cells are also available : glass cell EL-A-018 or double jacketed glass cell EL-A-021
* Reference electrodes have to be purchased separately.
Voltammetry Cells
(EC-Frontier)
Voltammetry Cells
Product | Components | Cat. No. | ||||
Glass cell | Cell cap | Purge tube | Cell stand | |||
Standard | Standard analytical cell kit (20 mL) : Standard | ● | ● | ● | ● | VB1-S |
Standard analytical cell kit (50 mL) : Option | ||||||
Standard analytical cell kit (2 mL) : Option | ||||||
Compact | Compact analytical cell kit with purge (15 mL) | ● | ● | ● | ● | VB2-S |
Compact analytical cell kit (15 mL) | ● | ● | - | ● | VB2A-S | |
Compact analytical cell kit with purge (5 mL) | ● | ● | ● | ● | VB3-S | |
Compact analytical cell kit (5 mL) | ● | ● | - | ● | VB3A-S | |
Compact analytical cell kit with purge (50ml) | ● | ● | ● | ● | VB1500-S | |
Compact analytical cell kit with purge (15ml) – Alkaline-resistant | ● | ● | ● | ● | VB1600-S | |
Micro | Micro analytical cell kit with purge (1 mL) | ● | ● | ● | ● | VB7A-S |
Micro analytical cell kit (1 mL) | ● | ● | - | ● | VB7-S | |
Options | ||||||
O-ring set | ||||||
3-way cock for purge tube connection |
Voltammetry Cells
(AMEL)
General Purpose Cell
Description | Cat. No. |
Universal cell with 5 holes (dia. 12 mm), 70 ml , Luggin capillary | 497 |
Microcell
Description | Cat. No. |
Microcell with built-in gas bubbler and Pt CE, 5 ml | 430/MC |
3-electrode microcell with built-in gas bubbler, 20 ml | 495 |