Screen Printed Electrodes
* MicruX
▣ Single 또는 Dual working electrode 모델
▣ 20~50μl 의 적은 샘플 용액 사용
▣ 전극 재질 : Carbon, Silver, Gold, Graphene, Ag/AgCl
▣ 기판 사이즈 : 27.5 x 10.1mm
▣ Electroanalysis, Nanotechnology, Biosensors, Flow analysis systems
Description | Materials | WE diameter | WE area | Cat. No. | |||
WE | RE | CE | Substrate | ||||
Thick-film Carbon single-electrode | HP Carbon* | Ag | HP Carbon | PET | 3 mm | 7.1 mm2 | ED-S1PE-C10 |
HP Carbon | Ag | HP Carbon | Ceramic | 3 mm | 7.1 mm2 | ED-S1PE-C10C | |
LC Carbon** | Ag | LC Carbon | PET | 3 mm | 7.1 mm2 | ED-S1PE-C20 | |
LC Carbon | Ag | LC Carbon | Ceramic | 3 mm | 7.1 mm2 | ED-S1PE-C20C | |
LC Carbon | Ag/AgCl | LC Carbon | PET | 3 mm | 7.1 mm2 | ED-S1PE-C21 | |
LC Carbon | Ag/AgCl | LC Carbon | Ceramic | 3 mm | 7.1 mm2 | ED-S1PE-C21C | |
Graphene | Ag | Graphene | PET | 3 mm | 7.1 mm2 | ED-S1PE-CG20 | |
Graphene | Ag | Graphene | Ceramic | 3 mm | 7.1 mm2 | ED-S1PE-CG20C | |
Graphene | Ag/AgCl | Graphene | PET | 3 mm | 7.1 mm2 | ED-S1PE-CG21 | |
Graphene | Ag/AgCl | Graphene | Ceramic | 3 mm | 7.1 mm2 | ED-S1PE-CG21C | |
Au | Ag | Au | PET | 3 mm | 7.1 mm2 | ED-S1PE-Au10 | |
Au | Ag | Au | Ceramic | 3 mm | 7.1 mm2 | ED-S1PE-Au10C | |
Thick-film Carbon dual-electrode | WE1 : Carbon WE2 : Carbon | Ag | Carbon | PET | 1 x 2.5 mm | 2.3 mm2 | ED-D2PE-C |
* HP Carbon : High-performance Carbon
** LC Carbon : Low-cost Carbon
Options
Description | Cat. No. |
Ultra-compact Potentiostat for electrochemical sensing interface | ECSENS100 |
Cable connector for SPE | ED-SPE-CABLE |
Box connector for SPE | ED-SPE-BOX |
Screen Printed Electrodes
* Zensor
▣ WE, CE, RE 모두 포함된 전극
▣ 적은 양의 용액에서 사용 가능
▣ 전기화학, Material, BIO, 센서 등의 응용분야
▣ Connector adapter를 통한 간편 연결 가능
▣ 기판 사이즈 : 12.6 x 50 mm
Description | Materials | WE diameter | WE area | Cat. No. | ||
WE | RE | CE | ||||
Screen Printed Electrode (40 pcs) | Carbon | - | - | 5 mm | 0.196 cm2 | SE-100 |
- | - | 3 mm | 0.071 cm2 | SE-101 | ||
- | - | 1.5 mm | 0.018 cm2 | SE-102 | ||
Ag | - | - | 5 mm | 0.196 cm2 | Ag100 | |
Carbon | Pseudo Ag | Carbon | 3 mm | 0.071 cm2 | TE-100 | |
2 x 1 mm | 0.02 cm2 | TE-200 | ||||
3 mm | 0.071 cm2 | TE-300 | ||||
Screen Printed Interdigitated Electrodes (20 pcs) | Au | - | - | 5 mm | 0.196 cm2 | AUSE100 |
Au | Au | 3 mm | 0.071 cm2 | AUTE100 | ||
AgCl | AUTE100AgCl | |||||
Au | 2 x 1 mm | 0.02 cm2 | AUTE200 | |||
AgCl | 2 x 1 mm | AUTE200AgCl |
Options
Description | Cat. No. |
Connector cable with alligator clips for Zensor SPE | ECC100 |