SFM-2000 / 3000 / 4000
A versatile stopped-flow mixing system
Maker:
BioLogic (France)

FEATURES
Mixing ratio from 1:1 to 1:100
User-selectable syringe volumes
2,3 or 4 independently controlled
syringes and 1,2 or 3 mixers
Dead time : down to 200 μs
Standard Stopped-Flow configuration
for all optical mode
Sample Economy
Exact control of flow rate
- Extended temperature range
Drive mechanism: independent stepping motors | |
Number of syringes | 2 (SFM-2000), 3 (SFM-3000), or 4 (SFM-4000) |
Number of stepping motors | 1 per syringe |
Precision of stepping motors | 10.4 nl per microstep |
Number of mixers | 1 (SFM-2000) 2 (SFM-3000) or 3 (SFM-4000) |
Mixer type Berger-Ball | Mixer or optional HDS |
Stop mechanism | Electrovalve |
Syringes | |
Syringe material | PEEK |
Syringe size | 10 ml (6.8 ml, 3.6 ml and 1.9 ml are optional) |
Anaerobicity | Anaerobic operation standard |
Sample consumption | |
Priming volume | from 88 µl per syringe |
Flow rate range | 0.003 to 10 ml/s (per syringe) |
Mixing ratio fully variable | From 1:1 to 1:100 |
Minimum injection volume | 10-25 µl depending on syringe size in stopped-flow mode |
Minimum injection volume in titration mode | 2 µl |
Observation head | |
Number of detection windows | 3 |
Cuvette | Quartz: from 0.75 mm to 1 cm |
Optional | Capillary for X-ray measurements |
Minimum dead time | 0.2 ms using microcuvette (0.8 mm light path), < 0.7 ms using smallest standard cuvette |
Material | PEEK, Viton Full solvent compatibility using Kalrez o rings (option) |
Temperature control | |
Temperature range | -20°C to +85°C (standard) Down to -90°C using cryo-option Up to 160°C using high temperature umbilical and mixing head |
Temperature control | Water bath circulation (optional) |
Temperature probe | Optional PT100 allows direct reading of temperature in Bio-Kine |
Synchronization with detection | |
Trigger | Fully programmable; 5V TTL trigger in/out available |
Optical coupling | Fiber optics or direct attachment |
Compatible detection devices | |
MOS-LED | Absorbance, fluorescence, dual absorbance |
MOS-200/200M | Absorbance, fluorescence, 90° light scattering, T-format anisotropy (optional) |
MOS-DA | Diode array, absorbance |
MOS-500 | Absorbance, fluorescence, 90° light scattering, |
MCS-20 | Circular dichroism, anisotropy (EMFA) conductivity |
General | |
Dimensions | 200 x 197 x 522 mm |
Weight | 12 kg (SFM-2000), 13 kg (SFM-3000),14 kg (SFM-4000) |
Communication | USB |
Power | 110 V-220 V |
Upgrades |
Chemical quench-flow |
Freeze quench (EPR, Mossbauer, NMR, XAFS) |
EPR stopped-flow |
Upgrade to SFM-3000 and SFM-4000 |
XAFS head |
Neutron scattering head |
Titration |
Optical quench |