Battery Jig
(NeoScience)
NBH-1 | NBH-1-C | NBH-1-P | |
Battery type | Cylindrical cell | Coin cell | Pouch cell |
Standard model | 4 ch | ||
Dimensions (W x H x D, cm) | 23.5 x 31 x 15 | 18 x 22 x 15 | 34 x 14 x 18 |
Cable
(BioLogic)
Hermetic Cell Cable for Glove Box
Essential | Premium | ||
Standard | Low Current cable | ||
Cat. No. | 092-23/5 | 094-101/6 | 094-101/8 |
구성 | |||
Feedthrough type | 12 pins | 25 pins * | |
Inside glovebox (length : 1 m) | Cable with 2 mm connectors on one side and 12-pin Jaeger connector on the other side | Cable with electrometer on one side and 25-pin connector on the other side | |
Outside glovebox (length : 1.5 m) | Cable with Sub-D 25 connector on one side and 12 pin Jaeger connector on the other side (length 1.5 m) | Cable with Sub-D 25 connector on one side and 12 pin Jaeger connector on the other side (length 1.5 m) | |
Requirement | |||
Hole diameter needed in glovebox / mm | 27 | 45 |
* Two feedthrough seals : one installed in the glove box wall, the other dedicated to the channel board.
Product | Length | Cat.No. |
Premium | ||
SP-200 SP-300 VSP-300 VMP-300 | 2.5m | 094-101/3A |
3m | 094-101/3B | |
5m | 094-101/3C | |
2.5m * | 094-101/4-25 | |
2.5m (Ultra Low Current) | 094-101/4A | |
5m (Ultra Low Current) | 094-101/4D | |
Essential | ||
SP-50e SP-150e VSP VSP-3e VMP-3e | 1.5m | 092-23/1 |
1.5 m stack measurements | 092-23/1S | |
1.5 m high temperature (-40°C to +150°C) | 092-23/1HT | |
2.5m | 092-23/2 | |
3m | 092-23/7 | |
5m | 092-23/3 | |
10m | 092-23/4 | |
Booster 2A, 5A | 2.5m | 092-33/11 |
3m | 092-33/12 | |
5m | 092-33/13 | |
Booster 10A, 20A | 2.5m | 092-33/21 |
3m | 092-33/22 | |
5m | 092-33/23 | |
BCS cables | ||
BCS-X15 BCS X05 BCS X10 | 25 cm cell cable for one BCS-X15 channel | 096-011/1 |
2.5 m cell cable for one BCS-X15 channel | 096-011/2 | |
5 m cell cable for one BCS-X15 channel | 096-011/3 | |
10 m cell cable for one BCS-X15 channel | 096-011/4 | |
30 cm cable for BCS X05/X10 | 096-021/1 | |
2.5 m cable for BCS X05/X10 | 096-021/2 | |
5 m cable for BCS X05/X10 | 096-021/3 | |
10 m cable for BCS X05/X10 | 096-021/4 | |
Booster to Potentiostat | ||
All boosters | 3 m | 092-33/5 |
5 m | 092-33/6 |
Cable
(BioLogic)
Multi-Electrode Investigation Cables
Description | Compatible instruments | Channel | Length | Cat. No. |
Bipot cable | SP-150e VSP VSP-3e VMP-3e | 2 | 1.5 m | 092-22/12 |
Nstat box (external power supply required) | VSP VSP-3e VMP-3e | 4 | 1.5 m | 092-16 |
8 | 1.5 m | 092-22/3 | ||
External power supply for the Nstat box | 092-16/1 |
Cable
(BioLogic)
Description | Cat. No. | ||
092-25/1 | 092-25/2 | ||
Length | 1.3 m | 2.5 m | |
Temperature * | -40°C to 150°C | ||
Max. current by using 2 mm input/output/A | 2 | ||
Max. current by using 4 mm input/output/A | 20 | ||
Cable diameter / mm | 12.7 | ||
2mm | Resistance /mOhm** | < 95 | < 180 |
Open circuit capacity /pF | < 155 | < 340 | |
Short circuit inductance /nH | < 20 | < 30 | |
4mm | Resistance /mOhm** | < 25 | < 40 |
Open circuit capacity /pF | < 155 | < 340 | |
Short circuit inductance /nH | < 195 | < 455 |
* Only for the cables and output banana plugs. Input receptacles can only be used up to 80°C maximum.
** These resistances will not be measured in a 4-point configuration.
The compensation analysis tool can also be used if 2-point measurements are performed.
The compensation analysis tool can also be used to compensate the open circuit capacity as well as the short circuit inductance.
Connectors
(BioLogic)
Description | Cat. No. | ||
Alligator clips | |||
2 mm (pack of 28) : 8 x red, 8 x blue, 8 x white, 4 x black | ![]() | Temperature: -25°C to +100°C Rated current: 8 A (30 V AC - 60 V DC)Contact resistance: 5 mOhm | 092-1001/40 |
4 mm (pack of 9) : 3 x red, 3 x blue, 3 x black | ![]() | Temperature: -40°C to +80 °C Rated current: 32 A | 092-1001/41 |
Receptacles | |||
2 mm (pack of 75) : 20 x red, 20 x blue, 20 x white, 15 x black | ![]() | Temperature: -60°C to +100°C Rated current: 10 A Contact resistance < 1 mOhm | 092-1001/42 |
4 mm (pack of 36) : 12 x red, 12 x blue, 12 x black | ![]() | Temperature: -60°C to +100°C Rated current: 30 A Contact resistance = 0.5 mOhm | 092-1001/43 |
Banana plugs | |||
2 mm (pack of 40) : 10 x red, 10 x blue, 10 x white, 10 x black | ![]() | Temperature: -40°C to +70°C Rated current: 10 A (30V AC - 60 V DC) | 092-1001/44 |
4 mm (pack of 24) : 8 x red, 8 x blue, 8 x white | ![]() | Temperature: -40°C to +70°C Rated current: 19 A (30V AC - 60 V DC) | 092-1001/45 |
Adaptors | |||
2 mm receptacle to 4 mm plug adapter (pack of 20) : 6 x red, 6 x blue, 4 x white, 4 x black | ![]() | Temperature: 0°C to +60°C Rated current: 10 A (30V AC - 70 V DC) | 092-1001/46 |
2 mm receptacle to 4 mm plug adapter for banana plug (pack of 32) : 16 x red, 16 x blue | ![]() | Temperature: -40°C to +70°C Rated current: 25 A (30V AC - 60 V DC)Contact resistance = 0.4 mOhm | 092-1001/47 |
4 mm receptacle to 2 mm plug adapter for banana plug (pack of 20) | ![]() | Temperature: -40°C to +70°C Rated current: 10 A (30V AC - 60 V DC) | 092-1001/48 |
Current Collectors
(BioLogic)
BCS series 장비의 채널을 병렬로 연결하여
인가할 전류를 늘리고자 할 때 사용
Product | CC4-60A | CC8 | CC4-200A |
Cat.No. | 096-022 | 096-015 | 093-100/CC4 |
Input | |||
Power cables / receptacles diameter / mm | 4 | 6 (IP2x) | |
Voltage sense receptacles diameter / mm | 2 | 4 | |
Number of input channels | 4 | 8 | 4 |
Max. current / channel/A | 15 | 50 | |
Output | |||
Power cables / receptacles diameter / mm | 6 (IP2x) | 8 (Amphenol, IP2x) | |
Voltage sense receptacles diameter / mm | 2 (IP2x) | 4 (IP2x) | |
Max. output current / A | 60 | 120 | 200 |
Cables details | |||
Output power cables | 1 pair of 2 m power cables with 6 mm receptacles | 1 pair of 2.5 m power cables with 8 mm receptacles and M8 threads | |
Output voltage cables | 1 pair of 2 m sense cables with 2 mm banana plugs | 1 pair of 2.5 m sense cables with 4 mm banana plugs | |
Instrument compatibility | BCS-815* VSP-300 VMP-300 | FlexP0160 FlexP0060 HCV-3048 | |
Included connection kit | 094-110/CNT | 093-200/CNT | |
Measurement type | 4 point | ||
Max. operating / °C | 80 | ||
Size (H x W x D) / mm | 70 x 170 x 88 | 70 x 300 x 88 | 120 x 248 x 169 |
Weight / kg | 3.8 |
* The CC8 comes with BCS tablets and cables.
It is also compatible with the VSP-300 and VMP-300 and can be provided without cables and tablets using the following part number: 096-015/1.
Sense Adaptor Module
(BioLogic)
하여 stack 측정
Sense Adapter Module | Cat. No. |
SAM-50 | 092-26 |