
FEATURES
- Detection mode : Circular Dichroism and Absorbance
- Measurement mode : Single wavelength / Spectrum
- Microplate format : 96 well plates (384 optional)
- Reading time : < 2 minutes (Single), < 1 hour(Spectral range)
- Wavelength range : 185 to 880 nm (Accuracy ± 0.1 nm)
- CD range : ± 1000 mdeg
- N2 purge : 0.5 l/min
SPECIFICATIONS
High Thoughout Screening | |
Detection mode | Circular Dichroism and Absorbance |
Measurement mode | Single Wavelength Spectrum |
Microplate format | 96 well plates 384 optional) |
Reading time | < 2 minutes (96 wells, single wavelen - gth mode) < 1 hour (96 wells, full spectral range) |
Minimum volume per well | 45 µ l (96 well plate format) |
CD Specification | |
Wavelength range | 185-880 nm |
Monochromator | Dual gratings |
Wavelength ac curacy | ±0.1 nm |
Stray Light | 5 ppm (200 nm) |
rms noise | ±0.08 mdeg (200 nm, 8 s integration time) ±0.02 mdeg (500 nm, 8 s integration time) |
CD range | ± 1000 mdeg |
Bandwidth | 2 nm |
Absorbance precision | 0.01 AU |
Light Source lifetime | > 9000 h typical |
N2 purge(2) | 0.5 l/min |
Temperature | Room temperature |
Notes :
(1)A configured PC can be included
(2) Connection to an N2 generator or cylinder is required at all times
SPECIFICATIONS - General
Dimensions | 70 x 50 x 60 cm (H x W x L) |
Weight | 94 kg |
Communication(1) | USB |
Software | Included |
Power | 200 W ; 110-220 V ; 50/60 Hz |