BluRev
Electrode rotator
Maker:
BioLogic (France)
APPLICATIONS(RRDE)
- Fuel cells
- Hydrogen production
- Depollution
- Electrochemical sensing
FEATURES
- 고정밀 회전 Disk(Ring-disk) 전극과 컨트롤러로, steady-state(정상상태)에서 전기화학 반응 실험에 필수적인 장비
- 모듈식 기기로 높은 회전 속도에서 뛰어난 수준의 정확도를 보여주며, 목표 회전 속도와 실제 회전 속도를 모두 표시(데이터는 사용자가 실험 중에 회전 속도를 실시간으로 모니터링 할 수 있음)
- EC-Lab(Potentiostat 제어 소프트웨어)로 구동되는 BluRev 는 독립적으로 또는 integrated 된 셋업으로 사용할 수 있으며, 실험의 각 요소를 원격으로 쉽게 제어 가능
- BluRev의 컨트롤러인 RC-10k 장치는 전체 회전 범위에서 ±1rpm의 정확도를 제공하여 정확하고 완벽하게 재현 가능한 실험 조건을 제공
- 속도는 수동으로 설정하거나 BioLogic 기기의 아날로그 출력을 사용하여 설정할 수 있음
- EC‑Lab®을 사용하면 Levich 실험을 한 번에 쉽게 프로그래밍하고 수행할 수 있으며, 확산계수 관련 EIS 요소인 Winf사용 가능
- BluRev RDE/RRDE는 악세사리의 다음과 같은 대용량 셀과 호환됨 :
EL-ELECTRO-80(80ml) , EL- ELECTRO-80DJ(80ml, Double-jacketed) 또는
EL-ELECTRO-150DJ(150ml, Double-jacketed) cell kit
* 이러한 셀 중 하나를 이미 소유하고 있는 경우 특수 호환 cap인 094-A-CAP이 필요
SPECIFICATIONS
BluRev RRDE/RDE | Catalog No. | 094-RC/RDE | 094-RC/RRDE |
구성 | |||
RC-10k Rotation controller | 094-RC | 1 | 1 |
Rotating ring-disk electrode (motor, shaft, electrode body with 2 pairs of Ag/C brushes) | 094-RRDE | - | 1 |
Rotating disk electrode (motor, shaft, electrode body with 1 pairs of Ag/C brushes) | 094-RDE | 1 | - |
DB9 to BNC connector for external control of RC-10k | 092-22/1 | 1 | 1 |
1 m BNC/BNC cable | COR28100 | 1 | 1 |
Replacement Ag/C brush | 094-RDE-BRUSH | 2 | 4 |
1 transport case | - | 1 | 1 |
MAIN SPECIFICATIONS | |
| Rotational range/rpm | 100 to 10 000 (RRDE: 9000) |
| Accuracy/rpm | ±1 over the whole rotational range |
| Runout/mm | <0.1 |
| Minimum control step increment/rpm | 10 |
| Measurement resolution/rpm | 1 |
| Aux I/O for external control/measurement | Yes |
| Operating temperature/°C | 10 to 40 |
| Tube gas inlet diameter (internal)/mm | 3.2 |
Options
| Description | Cat. No. |
| Bipot cable for Essential range | 092-22/12 |
| Protective housing and stand kit for the BluRev | 094-ENCL |
Electrodes
| Description | Ring ID | Ring OD | Disk Φ | Cat. No. | |
| RRDE | Glassy Carbon Ring & Disk (Nmax = 0.4626) | 4mm | 6mm | 2mm | 094-GC-GC |
| Pt Ring (99.9%) - Glassy Carbon Disk (Nmax = 0.4626) | 094-PT-GC | ||||
RDE | Glassy carbon disk electrode | 3mm | 094-GC/3 | ||
| 5mm | 094-GC/5 | ||||
| Glassy carbon disk electrode, PTFE body | 3mm | 094-PTFE-GC/3 | |||
| 5mm | 094-PTFE-GC/5 | ||||
| Ag disk electrode | 3mm | 094-Ag/3 | |||
| Al disk electrode | 94-Al/3 | ||||
| Cu disk electrode | 094-Cu/3 | ||||
| Ni disk electrode | 094-Ni/3 | ||||
| Stainless steel disk electrode | 094-316L/3 | ||||
| Pt disk electrode | 2mm | 094-PT/2 | |||
| Au disk electrode | 094-AU/2 | ||||
Boron Doped Diamond* | 3mm | 094-BDD/3 | |||
* BDD : 500 μm diamond layer
Typical Ra = 10 nm
Boron doping level between 500 and 1000 ppm
Cells
| Description | Cat. No. |
| Standard analytical cell kit 80ml | EL-ELECTRO-80 |
| Double-jacketed analytical cell kit 80ml | EL-ELECTRO-80DJ |
| Double-jacketed analytical cell kit 150ml | EL-ELECTRO-150DJ |
| PTFE 5 holes cap compatible with BluRev RDE (needed If you already have an EL-ELECTRO cell) | 094-A-CAP |
Disk replaceable tips

Disk replaceable tips
| Description | Cat. No. |
| Mounting tool kit | 092-22/12 |
| 3 mm PEEK empty tip | 094-ENCL |
| Spacer kit (1x PEEK, 3x PTFE) | 094-SPACER-KIT |
| Polishing tip | 094-DRE-POLISH |