2547
Electrogravimetric Analyzer
Maker
AMEL (Italy)
Features
• Electrogravimetric 분석을 위한 Galvanostat
Specifications
Electric Parameters | |
Output Voltage | ±10V |
Output Current | ±2A |
Output Current (peak) | ±2.2A |
Potential Resolution | ±10mV |
Working Mode | Galvanostatic |
Response Time | 100μs with 2A range |
Current Stability | ±100μV (with respect to baseline) ±10μV/°C (with respect to temperature) ±100μV/week (in the long run) |
Timer Lifetime | 8 years with internal lithium battery |
Timer Duration | 9999h 59m 59s |
Timer Reset | Manual front display command |
Display | 3½ digit |
Operating Conditions | |
Temperature | 0 to +45°C |
Relative Humidity | 0 to 90%RH without condensation |
Voltage Mains | 115 or 230V AC ±10% 50/60Hz |
Power Consumption | 50VA |
Weight | 9.4kg |
Dimensions (L xW x H) | 360 x 300 x 400mm |
FEATURES
• Electrogravimetric 분석을 위한 Galvanostat
SPECIFICATIONS
Electric Parameters | |
Output Voltage | ±10V |
Output Current | ±2A |
Output Current (peak) | ±2.2A |
Potential Resolution | ±10mV |
Working Mode | Galvanostatic |
Response Time | 100μs with 2A range |
Current Stability | ±100μV (with respect to baseline) ±10μV/°C (with respect to temperature) ±100μV/week (in the long run) |
Timer Lifetime | 8 years with internal lithium battery |
Timer Duration | 9999h 59m 59s |
Timer Reset | Manual front display command |
Display | 3½ digit |
Operating Conditions | |
Temperature | 0 to +45°C |
Relative Humidity | 0 to 90%RH without condensation |
Voltage Mains | 115 or 230V AC ±10% 50/60Hz |
Power Consumption | 50VA |
Weight | 9.4kg |
Dimensions (L xW x H) | 360 x 300 x 400mm |