Scanning System Accessories
* BioLogic
▣ BioLogic의 Scanning System인 M370, M470 및 SECM150 장비의 전용 악세사리
Probes
Product | Cat. No. |
Fused silica-based SECM 10 μm diameter platinum disk (1 ea) | U-23/10 |
Fused silica-based SECM 15 μm diameter platinum disk (1 ea) | U--23/15 |
Fused silica-based SECM 25 μm diameter platinum disk (1 ea) | U-23/25 |
Capillary based SECM 1 μm diameter platinum disk (5 ea) | U-P5/1 |
Capillary based SECM 2 μm diameter platinum disk (5 ea) | U-P5/2 |
Capillary based SECM 5 μm diameter platinum disk (5 ea) | U-P5/5 |
Capillary based SECM 10 μm diameter platinum disk (5 ea) | U-P5/10 |
Capillary based SECM 15 μm diameter platinum disk (5 ea) | U-P5/15 |
Capillary based SECM 25 μm diameter platinum disk (5 ea) | U-P5/25 |
SKP 500 μm diameter | U-SKP370/1 |
HR SKP 150 μm diameter | U-SKP-150 |
LEIS | U-LEIS370/1 |
SVP | U-SVP370/1 |
Video Microscope System
Description | Cat. No. | |
Working distance | 130 mm | U-VCAM3 |
Min. illumination / lux | 0.003 | |
Field of view / mm | 1.6 x 2 mm (max) to 13 x 8 mm (min) | |
Operating temperature / °C | -30 to 70 |
Cells
Product | Volume (ml) | Cat. No. |
TriCell™ | 700 | U-TRICELL |
μTriCell™ | 7 | U-uTRICELL |
Shallow μTriCell™ | 6 | U-SuTRICELL |
Foil Cell | 1 | U-uFoilCell |
Scanning System Accessories
* BioLogic
▣ 저전압 램프 또는 LED 같은 외부장치를 M470 소프트웨어에서 직접 전환 가능
▣ 최대 4개 채널을 개별적으로 또는 전체적으로 제어 가능
USB-PIO
Specifications | Cat. No. | |
Controlled channel | 4 | U-USB-PIO |
PC Interface | USB | |
Power supply | 5V DC sourced via USB connection | |
Input / Output interface | DB25 pin female connector | |
Input 1, 2, 3, 4 | +24V DC @ 0.9mA Max (reverse voltage protected) | |
Output 1, 2, 3, 4 | Common, Normally-Open and Normally-Closed relays, rated at ±24V AC/DC @ 300mA resistive load Max |