2131
Conductivity & Temperature Meter
Maker
AMEL (Italy)
Features
• 온도 범위 : -20 to +120 ℃ (Resolution 0.1 ℃)
Specifications
Conductivity | ||
Range | Resolution | Accuracy |
0 to 1.9999μS/cm | 0,1nS ±3digit | ±2% |
0 to 19,999μS/cm | 1nS ±3digit | ±1% |
0 to 199,99μS/cm | 10nS ±3digit | ±0.5% |
0 to 1,9999mS/cm | 100nS ±3digit | ±0.5% |
0 to 19,999mS/cm | 1μS ±3digit | ±0.5% |
0 to 199,99mS/cm | 10μS ±3digit | ±1% |
0 to 1,9999S/cm | 100μS ±3digit | ±1.5% |
Range | |
Temperature | -20,0 to +120,0°C |
Total Dissolved Solid (TDS) | 0 to 1000g/L |
Reference Temperature | 0 to 120°C |
Coefficient of Variation | 0 to 10%/°C |
Standard Solutions (automatically recognized) | 1413μS/cm 12880μS/cm 111800μS/cm |
Temperature Sensor | PT1000 |
Cell Constant | 0,1 to 32cm |
Interface | |
Display | 2x 20 characters backlight LCD |
Keyboard | 8-keys |
Calibration Menu | Microprocessor-based system with step-through menu |
Communication Interface | USB 1.0 (COM port simulation) |
Power Supply and Dimensions | |
Voltage Mains | 100 to 240V AC ±10% 50/60Hz |
Power Consumption | 10W maximum |
Dimensions (L x W x H) | 220 x 210 x 120mm |
Weight | 1.8kg |
FEATURES
• 온도 범위 : -20 to +120 ℃ (Resolution 0.1 ℃)
SPECIFICATIONS
Conductivity | ||
Range | Resolution | Accuracy |
0 to 1.9999μS/cm | 0,1nS ±3digit | ±2% |
0 to 19,999μS/cm | 1nS ±3digit | ±1% |
0 to 199,99μS/cm | 10nS ±3digit | ±0.5% |
0 to 1,9999mS/cm | 100nS ±3digit | ±0.5% |
0 to 19,999mS/cm | 1μS ±3digit | ±0.5% |
0 to 199,99mS/cm | 10μS ±3digit | ±1% |
0 to 1,9999S/cm | 100μS ±3digit | ±1.5% |
Range | |
Temperature | -20,0 to +120,0°C |
Total Dissolved Solid (TDS) | 0 to 1000g/L |
Reference Temperature | 0 to 120°C |
Coefficient of Variation | 0 to 10%/°C |
Standard Solutions (automatically recognized) | 1413μS/cm 12880μS/cm 111800μS/cm |
Temperature Sensor | PT1000 |
Cell Constant | 0,1 to 32cm |
Interface | |
Display | 2x 20 characters backlight LCD |
Keyboard | 8-keys |
Calibration Menu | Microprocessor-based system with step-through menu |
Communication Interface | USB 1.0 (COM port simulation) |
Power Supply and Dimensions | |
Voltage Mains | 100 to 240V AC ±10% 50/60Hz |
Power Consumption | 10W maximum |
Dimensions (L x W x H) | 220 x 210 x 120mm |
Weight | 1.8kg |